| Annual General Meeting | July 21, 2023 | |
| 1st quarter Sales | July 24, 2023 | |
| 2nd Quarter Sales | October 30, 2023 | |
| Interim Results | November 27, 2023 | |
| SFAF | November 28, 2023 | |
| Ordinary Shareholders’ Meeting | TBC | |
| 3rd Quarter Sales | January 22, 2024 | |
| 4th Quarter Sales | April 29, 2024 | |
| Full Year Earnings | June 3rd, 2024 | |
| SFAF | June 4th, 2024 | |
| Dividend Payments |
ND | |
| Coupon clipping |
ND | |
| Fiscal Year End |
March 31, 2024 |
This calendar is provided for information purposes only and may be changed.
Generally, the press releases are published after market close (17:45, French time).