Monthly information on the total number of voting rights and shares comprising the capital.
Article 222-12-5 of the General Regulations
DATE |
NUMBER OF SHARES |
GROSS VOTING RIGHTS | NET VOTING RIGHTS |
30/09/2023 | 18 538 970 | 21 873 627 | 21 835 696 |
18/09/2023 (14) | 18 538 970 | 21 873 627 | 21 836 373 |
31/08/2023 | 18 529 960 | 21 632 933 | 21 597 072 |
31/07/2023 | 18 529 960 | 21 633 119 | 21 596 819 |
30/06/2023 | 18 529 960 | 21 582 667 | 21 547 656 |
31/05/2023 | 18 529 960 | 21 580 129 | 21 543 390 |
30/04/2023 | 18 529 960 | 21 580 129 | 21 545 432 |
31/03/2023 | 18 529 960 | 21 488 129 | 21 454 129 |
28/02/2023 | 18 529 960 | 21 488 129 | 21 454 629 |
31/01/2023 | 18 529 960 | 21 488 129 | 21 453 229 |
31/12/2022 | 18 529 960 | 21 488 629 | 21 456 122 |
30/11/2022 | 18 529 960 | 21 488 229 | 21 453 930 |
31/10/2022 | 18 529 960 | 21 469 980 | 21 436 365 |
30/09/2022 | 18 529 960 | 21 470 130 | 21 443 927 |
15/09/2022(13) | 18 529 960 | 21 470 130 | 21 450 567 |
09/09/2022(10-12) | 18 703 528 | 21 643 698 | 21 450 862 |
31/08/2022(10) | 18 699 733 | 21 464 620 | 21 272 782 |
31/07/2022 (10) | 18 699 733 | 21 464 820 | 21 279 737 |
30/06/2022 (10) | 18 699 733 | 21 464 770 | 21 332 247 |
31/05/2022 (10) | 18 699 733 | 21 465 092 | 21 443 826 |
30/05/2022 (11) | 18 699 733 | 21 465 092 | 21 456 342 |
30/04/2022 (10) | 19 380 484 | 22 145 943 | 21 547 006 |
31/03/2022 (10) | 19 380 484 | 22 146 543 | 21 672 059 |
28/02/2022 (10) | 19 380 484 | 22 146 933 | 21 848 404 |
31/01/2022 (10) | 19 380 484 | 22 180 863 | 22 075 299 |
06/01/2022 (9) | 19 380 484 | 22 181 013 | 22 171 112 |
31/12/2021 (8) | 19 569 463 | 22 369 992 | 22 170 413 |
30/11/2021 (8) | 19 569 463 | 22 370 932 | 22 323 251 |
31/10/2021 (8) | 19 569 463 | 22 369 116 | 22 331 430 |
30/09/2021 (8) | 19 569 463 | 22 369 168 | 22 349 470 |
08/09/2021 (7) | 19 569 463 | 22 369 268 | 22 354 915 |
31/08/2021 | 19 455 788 | 22 164 433 | 22 148 183 |
31/07/2021 | 19 455 788 | 22 167 533 | 22 146 052 |
01/07/2021 (6) | 19 455 788 | 22 167 693 | 22 147 603 |
30/06/2021 | 19 969 658 | 22 681 163 | 22 146 653 |
31/05/2021 5 | 19 969 658 | 22 654 390 | 22 233 346 |
30/04/2021 5 | 19 969 658 | 22 655 040 | 22 318 779 |
31/03/2021 5 | 19 969 658 | 22 662 590 | 22 402 621 |
28/02/2021 | 19 969 658 | 22 666 090 | 22 656 440 |
31/01/2021 | 19 969 658 | 22 669 104 | 22 659 332 |
31/12/2020 | 19 969 658 | 22 672 313 | 22 663 913 |
30/11/2020 | 19 969 658 | 22 676 162 | 22 671 285 |
31/10/2020 | 19 969 658 | 22 680 090 | 22 669 797 |
30/09/2020 | 19 969 658 | 22 687 190 | 22 675 509 |
07/09/2020 4 | 19 969 658 | 22 691 626 | 22 677 151 |
31/08/2020 | 19 718 503 | 22 366 275 | 22 349 938 |
31/07/2020 | 19 718 503 | 22 366 293 | 22 349 776 |
30/06/2020 | 19 718 503 | 22 376 293 | 22 354 855 |
31/05/2020 | 19 718 503 | 22 377 443 | 22 355 298 |
30/04/2020 | 19 718 503 | 22 389 443 | 22 364 867 |
31/03/2020 | 19 718 503 | 22 390 443 | 22 368 915 |
29/02/2020 | 19 718 503 | 22 390 443 | 22 371 193 |
31/01/2020 | 19 718 503 | 22 392 349 | 22 373 017 |
31/12/2019 | 19 718 503 | 22 393 249 | 22 384 985 |
30/11/2019 | 19 718 503 | 22 402 516 | 22 394 666 |
27/11/2019 before stock market opening 3 | 19 718 503 | 22 412 134 | 22 401 834 |
31/10/2019 | 19 698 704 | 22 392 335 | 22 375 093 |
30/09/2019 | 19 698 704 | 22 392 435 | 22 382 846 |
04/09/2019 2 | 19 698 704 | 22 392 943 | 22 378 282 |
31/08/2019 | 19 500 119 | 22 194 358 | 22 178 781 |
31/07/2019 | 19 500 119 | 22 194 508 | 22 180 508 |
30/06/2019 | 19 500 119 | 22 195 461 | 22 183 315 |
31/05/2019 | 19 500 119 | 22 195 461 | 22 184 960 |
30/04/2019 | 19 500 119 | 22 192 461 | 22 184 961 |
31/03/2019 | 19 500 119 | 22 192 461 | 22 173 361 |
28/02/2019 | 19 500 119 | 22 192 453 | 22 178 653 |
31/01/2019 | 19 500 119 | 22 192 453 | 22 184 453 |
31/12/2018 | 19 500 119 | 22 192 453 | 22 168 953 |
30/11/2018 | 19 500 119 | 22 192 453 | 22 176 253 |
31/10/2018 | 19 500 119 | 22 192 453 | 22 164 153 |
18/10/2018 1 | 19 500 119 | 22 192 453 | 22 165 853 |
31/09/2018 | 19 204 544 | 21 897 078 | 21 879 078 |
31/08/2018 | 19 060 784 | 21 753 318 | 21 732 535 |
31/07/2018 | 19 060 784 | 21 753 670 | 21 730 802 |
30/06/2018 | 19 060 784 | 21 753 670 | 21 729 577 |
31/05/2018 | 18 363 339 | 21 057 938 | 21 040 752 |
30/04/2018 | 18 363 339 | 21 058 438 | 21 045 206 |
31/03/2018 | 18 363 339 | 21 058 841 | 21 039 715 |
28/02/2018 | 18 363 339 | 21 074 489 | 21 061 973 |
31/01/2018 | 18 363 339 | 21 081 645 | 21 062 071 |
31/12/2017 | 18 363 339 | 21 084 745 | 21 078 049 |
30/11/2017 | 18 363 339 | 21 088 449 | 21 079 637 |
31/10/2017 | 18 363 339 | 21 088 549 | 21 083 745 |
30/09/2017 | 18 363 339 | 21 090 203 | 21 083 751 |
31/08/2017 | 18 222 539 | 20 951 453 | 20 942 555 |
31/07/2017 | 18 222 539 | 18 639 590 | 18 632 763 |
30/06/2017 | 18 222 539 | 18 639 255 | 18 632 978 |
31/05/2017 | 18 222 539 | 18 640 950 | 18 630 943 |
30/04/2017 | 18 222 539 | 18 641 950 | 18 619 718 |
31/03/2017 | 18 222 539 | 18 641 950 | 18 610 505 |
28/02/2017 | 18 222 539 | 18 642 950 | 18 608 165 |
31/01/2017 | 18 222 539 | 18 643 450 | 18 611 066 |
31/12/2016 | 18 222 539 | 18 643 700 | 18 629 489 |
30/11/2016 | 18 222 539 | 18 646 100 | 18 630 467 |
30/10/2016 | 18 222 539 | 18 647 300 | 18 633 829 |
30/09/2016 | 18 222 539 | 18 623 300 | 18 598 978 |
31/08/2016 | 18 222 539 | 18 623 292 | 18 595 657 |
31/07/2016 | 18 222 539 | 18 623 292 | 18 604 663 |
30/06/2016 | 18 222 539 | 18 623 292 | 18 596 617 |
31/05/2016 | 16 438 232 | 16 839 485 | 16 823 348 |
30/04/2016 | 16 414 782 | 16 821 253 | 16 794 661 |
31/03/2016 | 16 413 377 | 16 822 098 | 16 784 647 |
29/02/2016 | 16 412 897 | 16 821 618 | 16 779 674 |
31/01/2016 | 16 412 734 | 16 822 380 | 16 782 579 |
31/12/2015 | 16 412 524 | 16 824 170 | 16 791 734 |
30/11/2015 | 16 412 373 | 16 826 019 | 16 795 454 |
31/10/2015 | 16 412 104 | 16 784 400 | 16 744 858 |
30/09/2015 | 16 411 785 | 16 784 081 | 16 727 220 |
31/08/2015 | 16 411 314 | 16 784 709 | 16 733 439 |
31/07/2015 | 16 411 314 | 16 784 709 | 16 732 394 |
30/06/2015 | 16 411 314 | 16 784 709 | 16 733 878 |
31/05/2015 | 16 411 314 | 16 784 709 | 16 738 600 |
30/04/2015 | 16 411 314 | 16 784 709 | 16 734 884 |
31/03/2015 | 16 411 204 | 16 784 599 | 16 736 858 |
28/02/2015 | 16 411 201 | 16 784 596 | 16 739 003 |
31/01/2015 | 16 411 055 | 16 784 450 | 16 736 527 |
31/12/2014 | 16 411 050 | 16 784 539 | 16 748 727 |
30/11/2014 | 16 410 945 | 16 784 784 | 16 744 977 |
31/10/2014 | 16 410 813 | 16 785 153 | 16 742 327 |
30/09/2014 | 16 410 797 | 16 770 137 | 16 727 974 |
31/08/2014 | 16 410 760 | 16 830 100 | 16 794 500 |
31/07/2014 | 16 206 396 | 16 622 151 | 16 587 434 |
30/06/2014 | 16 203 616 | 16 619 471 | 16 585 972 |
31/05/2014 | 16 203 616 | 16 376 971 | 16 343 389 |
30/04/2014 | 16 203 616 | 16 379 171 | 16 354 372 |
31/03/2014 | 16 203 616 | 16 379 171 | 16 356 171 |
28/02/2014 | 16 203 616 | 16 379 571 | 16 354 572 |
31/01/2014 | 16 203 616 | 16 379 571 | 16 349 724 |
31/12/2013 | 16 203 616 | 16 400 331 | 16 377 895 |
30/11/2013 | 16 203 616 | 16 400 581 | 16 381 581 |
31/10/2013 | 16 203 616 | 16 401 131 | 16 369 341 |
30/09/2013 | 16 039 616 | 16 211 471 | 16 178 389 |
31/08/2013 | 16 039 616 | 16 205 471 | 16 177 470 |
31/07/2013 | 16 039 616 | 16 205 471 | 16 169 720 |
30/06/2013 | 16 039 616 | 16 194 481 | 16 159 480 |
31/05/2013 | 16 039 616 | 16 155 451 | 16 124 313 |
30/04/2013 | 16 039 616 | 16 149 054 | 16 110 829 |
31/03/2013 | 16 039 616 | 16 149 054 | 16 113 913 |
28/02/2013 | 16 039 616 | 16 149 454 | 16 119 289 |
31/01/2013 | 15 872 416 | 15 982 254 | 15 955 754 |
31/12/2012 | 15 872 416 | 16 002 254 | 15 976 302 |
30/11/2012 | 15 872 416 | 16 002 254 | 15 974 319 |
31/10/2012 | 15 872 416 | 16 002 254 | 15 983 004 |
30/09/2012 | 15 872 416 | 16 002 954 | 15 975 723 |
31/08/2012 | 15 872 416 | 16 002 954 | 15 983 354 |
31/07/2012 | 15 872 416 | 16 004 154 | 15 979 654 |
30/06/2012 | 15 872 416 | 16 004 154 | 15 969 154 |
31/05/2012 | 15 872 416 | 16 004 154 | 15 967 654 |
30/04/2012 | 15 872 416 | 16 004 153 | 15 966 903 |
31/03/2012 | 15 872 416 | 16 005 393 | 15 972 393 |
29/02/2012 | 15 872 416 | 16 005 393 | 15 970 893 |
31/01/2012 | 15 872 416 | 16 005 393 | 15 972 793 |
31/12/2011 | 15 872 416 | 16 005 393 | 15 968 555 |
30/11/2011 | 15 872 416 | 16 005 393 | 15 963 255 |
31/10/2011 | 15 872 416 | 16 005 293 | 15 966 355 |
30/09/2011 | 15 872 416 | 16 005 293 | 15 967 153 |
21/09/2011 | 15 872 416 | 16 005 293 | 15 967 057 |
31/08/2011 | 15 654 262 | 15 787 139 | 15 747 816 |
24/08/2011 | 15 654 262 | 15 787 139 | 15 749 001 |
31/07/2011 | 11 680 882 | 11 813 759 | 11 776 321 |
30/06/2011 | 11 680 882 | 11 813 759 | 11 776 808 |
31/05/2011 | 11 560 882 | 11 699 756 | 11 664 418 |
30/04/2011 | 11 560 882 | 11 709 756 | 11 673 206 |
31/03/2011 | 11 560 882 | 11 703 426 | 11 666 188 |
1 295 575 shares issued on 10/18/2018 as partial compensation for the acquisition of Eko Software.
2 198 585 actions, suite à l’augmentation de capital constatée par le Conseil d’Administration du 04/09/2019 (acquisition définitive d’actions gratuites).
3 19 799 shares, acquired under a free share plan.
4 251 155 shares, following the capital increase noted by the Board of Directors on 09/07/2020 (definitive acquisition of free shares).
5 Net voting rights : after deduction of the liquidity contract and the share buyback programme.
6 513,870 treasury shares, canceled by decision of the Board of Directors on 07/01/2021
7 113,675 new shares, following the capital increase noted by the Board of Directors on 09/08/2021 (definitive acquisition of free shares).
8 Net voting rights: after deduction of the liquidity contract and the share buyback program, implemented on September 9, 2021.
9 188,979 treasury shares, canceled by decision of the Board of Directors on 01/06/22.
10 Net voting rights: after deduction of the liquidity contract and the share buyback program, implemented on January 7, 2022.
11 680,751 treasury shares, canceled by decision of the Board of Directors on 05/30/2022.
(12) 3,795 new shares, following the capital increase approved by the Board of Directors of 15/09/2022 (definitive acquisition of free shares).
(13) 173,568 treasury shares, canceled by decision of the Board of Directors on 15/09/2022.
(14) 9,010 new shares, following the capital increase noted by the Board of Directors on 09/18/2023 (final acquisition of free shares).